This thread is locked.Only browsing is available.
Top Page > Browsing
scf convergence issues in NEGF calculations
Date: 2015/03/27 23:23
Name: Aaron Thong   <a.thong13@ic.ac.uk>

Dear all,

I am trying to calculate the IV characteristics of a metal-molecule-metal junction. The system consists of 2 Au leads with a central organic molecule to act as the scatterer. The scf calculations of the central region is seen to approach convergence using the initial PBC. However, with the addition of the semi-infinite leads there appears to be large charge variations between the lead Au atoms with overlap on L1 and R1 and those without. I am unsure if this is just an artifact of the process when it switches over from Band_DFT to NEGF solver, but it seems strange to have a large charge density difference between adjacent Au layers. Would appreciate any advice to better optimize the convergence.

I've attached what I think are relevant portions of the input and output files below.

#
# Definition of Atomic Species
#

Species.Number 5
<Definition.of.Atomic.Species
Au Au7.0-s2p2d2 Au_PBE13
C C6.0-s2p2 C_PBE13
H H6.0-s1 H_PBE13
N N6.0-s2p2 N_PBE13
S S8.0-s2p2 S_PBE13
Definition.of.Atomic.Species>

#
#Left Lead
#

LeftLeadAtoms.Number 72
<LeftLeadAtoms.SpeciesAndCoordinates # Unit=Ang.
1 Au 1.6649000000 0.0000000000 -4.709200000 8.5 8.5
2 Au 6.6598000000 0.0000000000 -4.709200000 8.5 8.5
3 Au 4.1623000000 1.4419000000 -4.709200000 8.5 8.5
4 Au 9.1572000000 1.4419000000 -4.709200000 8.5 8.5
5 Au 6.6598000000 2.8838000000 -4.709200000 8.5 8.5
6 Au 11.6546000000 2.8838000000 -4.709200000 8.5 8.5
7 Au 4.1623000000 4.3256000000 -4.709200000 8.5 8.5
8 Au 9.1572000000 4.3256000000 -4.709200000 8.5 8.5
9 Au 6.6598000000 5.7675000000 -4.709200000 8.5 8.5
10 Au 11.6546000000 5.7675000000 -4.709200000 8.5 8.5
11 Au 9.1572000000 7.2094000000 -4.709200000 8.5 8.5
12 Au 14.1520000000 7.2094000000 -4.709200000 8.5 8.5
13 Au 3.3299000000 0.0000000000 -2.354600000 8.5 8.5
14 Au 8.3247000000 0.0000000000 -2.354600000 8.5 8.5
15 Au 5.8273000000 1.4419000000 -2.354600000 8.5 8.5
16 Au 10.8221000000 1.4419000000 -2.354600000 8.5 8.5
17 Au 8.3247000000 2.8838000000 -2.354600000 8.5 8.5
18 Au 13.3195000000 2.8838000000 -2.354600000 8.5 8.5
19 Au 5.8273000000 4.3256000000 -2.354600000 8.5 8.5
20 Au 10.8221000000 4.3256000000 -2.354600000 8.5 8.5
21 Au 8.3247000000 5.7675000000 -2.354600000 8.5 8.5
22 Au 13.3195000000 5.7675000000 -2.354600000 8.5 8.5
23 Au 10.8221000000 7.2094000000 -2.354600000 8.5 8.5
24 Au 15.8169000000 7.2094000000 -2.354600000 8.5 8.5
25 Au 0.0000000000 0.0000000000 0.0000000000 8.5 8.5
26 Au 4.9948000000 0.0000000000 0.0000000000 8.5 8.5
27 Au 2.4974000000 1.4419000000 0.0000000000 8.5 8.5
28 Au 7.4922000000 1.4419000000 0.0000000000 8.5 8.5
29 Au 4.9948000000 2.8838000000 0.0000000000 8.5 8.5
30 Au 9.9896000000 2.8838000000 0.0000000000 8.5 8.5
31 Au 2.4974000000 4.3256000000 0.0000000000 8.5 8.5
32 Au 7.4922000000 4.3256000000 0.0000000000 8.5 8.5
33 Au 4.9948000000 5.7675000000 0.0000000000 8.5 8.5
34 Au 9.9896000000 5.7675000000 0.0000000000 8.5 8.5
35 Au 7.4922000000 7.2094000000 0.0000000000 8.5 8.5
36 Au 12.4870000000 7.2094000000 0.0000000000 8.5 8.5
37 Au 1.6649000000 0.0000000000 2.3546000000 8.5 8.5
38 Au 6.6598000000 0.0000000000 2.3546000000 8.5 8.5
39 Au 4.1623000000 1.4419000000 2.3546000000 8.5 8.5
40 Au 9.1572000000 1.4419000000 2.3546000000 8.5 8.5
41 Au 6.6598000000 2.8838000000 2.3546000000 8.5 8.5
42 Au 11.6546000000 2.8838000000 2.3546000000 8.5 8.5
43 Au 4.1623000000 4.3256000000 2.3546000000 8.5 8.5
44 Au 9.1572000000 4.3256000000 2.3546000000 8.5 8.5
45 Au 6.6598000000 5.7675000000 2.3546000000 8.5 8.5
46 Au 11.6546000000 5.7675000000 2.3546000000 8.5 8.5
47 Au 9.1572000000 7.2094000000 2.3546000000 8.5 8.5
48 Au 14.1520000000 7.2094000000 2.3546000000 8.5 8.5
49 Au 3.3299000000 0.0000000000 4.7092000000 8.5 8.5
50 Au 8.3247000000 0.0000000000 4.7092000000 8.5 8.5
51 Au 5.8273000000 1.4419000000 4.7092000000 8.5 8.5
52 Au 10.8221000000 1.4419000000 4.7092000000 8.5 8.5
53 Au 8.3247000000 2.8838000000 4.7092000000 8.5 8.5
54 Au 13.3195000000 2.8838000000 4.7092000000 8.5 8.5
55 Au 5.8273000000 4.3256000000 4.7092000000 8.5 8.5
56 Au 10.8221000000 4.3256000000 4.7092000000 8.5 8.5
57 Au 8.3247000000 5.7675000000 4.7092000000 8.5 8.5
58 Au 13.3195000000 5.7675000000 4.7092000000 8.5 8.5
59 Au 10.8221000000 7.2094000000 4.7092000000 8.5 8.5
60 Au 15.8169000000 7.2094000000 4.7092000000 8.5 8.5
61 Au 0.0000000000 0.0000000000 7.0637000000 8.5 8.5
62 Au 4.9948000000 0.0000000000 7.0637000000 8.5 8.5
63 Au 2.4974000000 1.4419000000 7.0637000000 8.5 8.5
64 Au 7.4922000000 1.4419000000 7.0637000000 8.5 8.5
65 Au 4.9948000000 2.8838000000 7.0637000000 8.5 8.5
66 Au 9.9896000000 2.8838000000 7.0637000000 8.5 8.5
67 Au 2.4974000000 4.3256000000 7.0637000000 8.5 8.5
68 Au 7.4922000000 4.3256000000 7.0637000000 8.5 8.5
69 Au 4.9948000000 5.7675000000 7.0637000000 8.5 8.5
70 Au 9.9896000000 5.7675000000 7.0637000000 8.5 8.5
71 Au 7.4922000000 7.2094000000 7.0637000000 8.5 8.5
72 Au 12.4870000000 7.2094000000 7.0637000000 8.5 8.5
LeftLeadAtoms.SpeciesAndCoordinates>


#
# Atoms
#


Atoms.Number 73
Atoms.SpeciesAndCoordinates.Unit Ang # Ang|AU
<Atoms.SpeciesAndCoordinates
1 H 6.1352202630 6.3658965850 12.0086806390 0.5 0.5
2 C 7.0172283080 6.0977464570 12.5976679800 2.0 2.0
3 C 6.9942241740 6.2481025580 13.9764537310 2.0 2.0
4 H 6.0987419120 6.6373463470 14.4701132060 0.5 0.5
5 C 8.1333471030 5.9180453760 14.7568147360 2.0 2.0
6 N 8.1359723370 6.1217279540 16.1332204070 2.5 2.5
7 C 9.2837174820 5.4164995910 14.0950877970 2.0 2.0
8 H 10.1705849800 5.1575070120 14.6814107160 0.5 0.5
9 C 9.2978125490 5.2766946440 12.7153415470 2.0 2.0
10 H 10.1978304710 4.9024344530 12.2183832510 0.5 0.5
11 C 8.1716352460 5.6193147280 11.9042655090 2.0 2.0
12 S 8.2239199400 5.4944250930 10.1821955060 3.0 3.0
13 C 4.8279842630 7.9073648010 20.2107522260 2.0 2.0
14 C 5.6911221910 8.9800872810 20.6559608080 2.0 2.0
15 C 6.6289409650 9.2607227140 19.5840941490 2.0 2.0
16 C 6.3467891360 8.3795845910 18.4784272550 2.0 2.0
17 C 5.2231365530 7.5448952860 18.8598580950 2.0 2.0
18 C 5.2203658530 6.1981221570 18.4784540050 2.0 2.0
19 C 6.2396760130 5.6928968470 17.5938035430 2.0 2.0
20 C 7.0923734590 6.6155925450 16.9635968330 2.0 2.0
21 C 7.3603992070 7.8791043200 17.6370905690 2.0 2.0
22 C 8.7721526000 8.1530421600 17.9696236920 2.0 2.0
23 C 9.0247626890 9.0181785920 19.0710887160 2.0 2.0
24 C 7.9517064110 9.5937692220 19.8662188240 2.0 2.0
25 C 8.3811476800 9.6865030480 21.2566279370 2.0 2.0
26 C 7.4796925410 9.4187143410 22.2980212100 2.0 2.0
27 C 6.1081017590 9.0535394310 21.9909783520 2.0 2.0
28 C 5.6896144910 8.0324012490 22.9369206330 2.0 2.0
29 C 6.8016721960 7.7697683930 23.8374003000 2.0 2.0
30 C 7.9073222410 8.6305125470 23.4456600010 2.0 2.0
31 C 9.2261569230 8.1542636300 23.5183872130 2.0 2.0
32 C 10.1605548980 8.4484959070 22.4445642270 2.0 2.0
33 C 9.7367510430 9.1920839130 21.3300149210 2.0 2.0
34 C 10.1336732480 8.7975875030 19.9869165910 2.0 2.0
35 C 10.9595172070 7.6906084140 19.8182454960 2.0 2.0
36 C 10.7185429000 6.7961965170 18.7168042370 2.0 2.0
37 C 9.7054999170 7.0298990080 17.7638974110 2.0 2.0
38 C 9.1706352170 5.8649387810 17.0756091850 2.0 2.0
39 C 9.1763501280 4.6318273510 17.7520972390 2.0 2.0
40 C 7.9743815190 3.8693248200 18.1481101350 2.0 2.0
41 C 6.6367179890 4.3500967070 18.0760658320 2.0 2.0
42 C 5.7220618200 4.0334253570 19.1845957020 2.0 2.0
43 C 6.1182677920 3.2619152990 20.2864288560 2.0 2.0
44 C 7.4710937920 2.7717004420 20.3587584850 2.0 2.0
45 C 8.3686665640 3.0784508940 19.3284035200 2.0 2.0
46 C 9.7322377080 3.4078678100 19.6864596070 2.0 2.0
47 C 10.1941595970 4.3994789770 18.7466525020 2.0 2.0
48 C 11.0099018700 5.4507552030 19.1755604660 2.0 2.0
49 C 11.4156216720 5.5215696570 20.5679507780 2.0 2.0
50 C 11.4000428930 6.9155714050 20.9649298230 2.0 2.0
51 C 11.0059256170 7.2824489750 22.2549959360 2.0 2.0
52 C 10.5918817740 6.2598199300 23.2044005850 2.0 2.0
53 C 9.4883087620 6.7977500580 23.9852090500 2.0 2.0
54 C 8.4198269400 5.9645790910 24.3555566130 2.0 2.0
55 C 7.0525560650 6.4594084650 24.2786649770 2.0 2.0
56 C 6.2036704810 5.3653515860 23.8334650880 2.0 2.0
57 C 7.0436740470 4.1954832480 23.6260038850 2.0 2.0
58 C 8.4125188370 4.5650394910 23.9545391190 2.0 2.0
59 C 9.4748568640 4.0493819300 23.1982027530 2.0 2.0
60 C 10.5857646500 4.9098001980 22.8189889970 2.0 2.0
61 C 11.0015660350 4.5367636350 21.4761176390 2.0 2.0
62 C 10.1421250030 3.4605592010 21.0247818340 2.0 2.0
63 C 9.2048991280 3.1531815870 22.0858862550 2.0 2.0
64 C 7.8900938150 2.8078360870 21.7556692190 2.0 2.0
65 C 6.7909126230 3.3340672490 22.5446356690 2.0 2.0
66 C 5.6905493380 3.6076138040 21.6351710470 2.0 2.0
67 C 4.8719099910 4.7204458380 21.8515996730 2.0 2.0
68 C 5.1341443960 5.6196211550 22.9609153420 2.0 2.0
69 C 4.8740110160 6.9761341260 22.5043045940 2.0 2.0
70 C 4.4436189850 6.9114995580 21.1192317670 2.0 2.0
71 C 4.4491649540 5.5166401530 20.7150858370 2.0 2.0
72 C 4.8566286480 5.1694408430 19.4232734100 2.0 2.0
73 Au 8.3247000 5.7675000 27.3554 8.50000 8.50000
Atoms.SpeciesAndCoordinates>

#
#Right Lead
#

RightLeadAtoms.Number 72
<RightLeadAtoms.SpeciesAndCoordinates # Unit=Ang.
1 Au 1.6649000 0.0000000 41.4829 8.50000 8.50000
2 Au 6.6598000 0.0000000 41.4829 8.50000 8.50000
3 Au 4.1623000 1.4419000 41.4829 8.50000 8.50000
4 Au 9.1572000 1.4419000 41.4829 8.50000 8.50000
5 Au 6.6598000 2.8838000 41.4829 8.50000 8.50000
6 Au 11.6546000 2.8838000 41.4829 8.50000 8.50000
7 Au 4.1623000 4.3256000 41.4829 8.50000 8.50000
8 Au 9.1572000 4.3256000 41.4829 8.50000 8.50000
9 Au 6.6598000 5.7675000 41.4829 8.50000 8.50000
10 Au 11.6546000 5.7675000 41.4829 8.50000 8.50000
11 Au 9.1572000 7.2094000 41.4829 8.50000 8.50000
12 Au 14.1520000 7.2094000 41.4829 8.50000 8.50000
13 Au 3.3299000 0.0000000 39.1283 8.50000 8.50000
14 Au 8.3247000 0.0000000 39.1283 8.50000 8.50000
15 Au 5.8273000 1.4419000 39.1283 8.50000 8.50000
16 Au 10.8221000 1.4419000 39.1283 8.50000 8.50000
17 Au 8.3247000 2.8838000 39.1283 8.50000 8.50000
18 Au 13.3195000 2.8838000 39.1283 8.50000 8.50000
19 Au 5.8273000 4.3256000 39.1283 8.50000 8.50000
20 Au 10.8221000 4.3256000 39.1283 8.50000 8.50000
21 Au 8.3247000 5.7675000 39.1283 8.50000 8.50000
22 Au 13.3195000 5.7675000 39.1283 8.50000 8.50000
23 Au 10.8221000 7.2094000 39.1283 8.50000 8.50000
24 Au 15.8169000 7.2094000 39.1283 8.50000 8.50000
25 Au 0.0000000 0.0000000 36.7737 8.50000 8.50000
26 Au 4.9948000 0.0000000 36.7737 8.50000 8.50000
27 Au 2.4974000 1.4419000 36.7737 8.50000 8.50000
28 Au 7.4922000 1.4419000 36.7737 8.50000 8.50000
29 Au 4.9948000 2.8838000 36.7737 8.50000 8.50000
30 Au 9.9896000 2.8838000 36.7737 8.50000 8.50000
31 Au 2.4974000 4.3256000 36.7737 8.50000 8.50000
32 Au 7.4922000 4.3256000 36.7737 8.50000 8.50000
33 Au 4.9948000 5.7675000 36.7737 8.50000 8.50000
34 Au 9.9896000 5.7675000 36.7737 8.50000 8.50000
35 Au 7.4922000 7.2094000 36.7737 8.50000 8.50000
36 Au 12.4870000 7.2094000 36.7737 8.50000 8.50000
37 Au 1.6649000 0.0000000 34.4192 8.50000 8.50000
38 Au 6.6598000 0.0000000 34.4192 8.50000 8.50000
39 Au 4.1623000 1.4419000 34.4192 8.50000 8.50000
40 Au 9.1572000 1.4419000 34.4192 8.50000 8.50000
41 Au 6.6598000 2.8838000 34.4192 8.50000 8.50000
42 Au 11.6546000 2.8838000 34.4192 8.50000 8.50000
43 Au 4.1623000 4.3256000 34.4192 8.50000 8.50000
44 Au 9.1572000 4.3256000 34.4192 8.50000 8.50000
45 Au 6.6598000 5.7675000 34.4192 8.50000 8.50000
46 Au 11.6546000 5.7675000 34.4192 8.50000 8.50000
47 Au 9.1572000 7.2094000 34.4192 8.50000 8.50000
48 Au 14.1520000 7.2094000 34.4190 8.50000 8.50000
49 Au 3.3299000 0.0000000 32.0646 8.50000 8.50000
50 Au 8.3247000 0.0000000 32.0646 8.50000 8.50000
51 Au 5.8273000 1.4419000 32.0646 8.50000 8.50000
52 Au 10.8221000 1.4419000 32.0646 8.50000 8.50000
53 Au 8.3247000 2.8838000 32.0646 8.50000 8.50000
54 Au 13.3195000 2.8838000 32.0646 8.50000 8.50000
55 Au 5.8273000 4.3256000 32.0646 8.50000 8.50000
56 Au 10.8221000 4.3256000 32.0646 8.50000 8.50000
57 Au 8.3247000 5.7675000 32.0646 8.50000 8.50000
58 Au 13.3195000 5.7675000 32.0646 8.50000 8.50000
59 Au 10.8221000 7.2094000 32.0646 8.50000 8.50000
60 Au 15.8169000 7.2094000 32.0646 8.50000 8.50000
61 Au 0.0000000 0.0000000 29.7100 8.50000 8.50000
62 Au 4.9948000 0.0000000 29.7100 8.50000 8.50000
63 Au 2.4974000 1.4419000 29.7100 8.50000 8.50000
64 Au 7.4922000 1.4419000 29.7100 8.50000 8.50000
65 Au 4.9948000 2.8838000 29.7100 8.50000 8.50000
66 Au 9.9896000 2.8838000 29.7100 8.50000 8.50000
67 Au 2.4974000 4.3256000 29.7100 8.50000 8.50000
68 Au 7.4922000 4.3256000 29.7100 8.50000 8.50000
69 Au 4.9948000 5.7675000 29.7100 8.50000 8.50000
70 Au 9.9896000 5.7675000 29.7100 8.50000 8.50000
71 Au 7.4922000 7.2094000 29.7100 8.50000 8.50000
72 Au 12.4870000 7.2094000 29.7100 8.50000 8.50000
RightLeadAtoms.SpeciesAndCoordinates>

#
# SCF or Electronic System
#

scf.XcType GGA-PBE # LDA|LSDA-CA|LSDA-PW|GGA-PBE
scf.SpinPolarization off # On|Off|NC
scf.ElectronicTemperature 300.0 # default=300 (K)
scf.energycutoff 150.0 # default=150 (Ry)
scf.maxIter 400 # default=40
scf.EigenvalueSolver NEGF # DC|GDC|Cluster|Band|NEGF
scf.lapack.dste dstevx # dstegr|dstedc|dstevx, default=dstegr
scf.Kgrid 200 4 4 # means n1 x n2 x n3
scf.Mixing.Type RMM-DIISK # Simple|Rmm-Diis|Gr-Pulay|Kerker|Rmm-Dii sk
scf.Init.Mixing.Weight 0.10 # default=0.30
scf.Min.Mixing.Weight 0.01 # default=0.001
scf.Max.Mixing.Weight 0.10 # default=0.40
scf.Mixing.History 40 # default=5
scf.Mixing.StartPulay 50 # default=6
scf.Mixing.EveryPulay 1 # default=6
scf.criterion 1.0e-6 # default=1.0e-6 (Hartree)
scf.Kerker.factor 10
scf.system.charge -1

#
#NEGF
#

NEGF.filename.hks.l lead-Au.hks
NEGF.filename.hks.r lead-Au_r.hks

NEGF.Num.Poles 150 # defalut=150
NEGF.scf.Kgrid 4 4 # defalut=1 1
NEGF.scf.Iter.band 90 # default=6

NEGF.bias.voltage 0.0 # default=0.0 (eV)
NEGF.bias.neq.im.energy 0.01 # default=0.01 (eV)
NEGF.bias.neq.energy.step 0.02 # default=0.02 (eV)

Dos.fileout off # on|off, default=off
NEGF.Dos.energyrange -15.0 25.0 5.0e-3 #default=-10.0 10.0 5.0e-3 (eV)
NEGF.Dos.energy.div 200 # default=200
NEGF.Dos.Kgrid 600 1 # default=1 1

NEGF.tran.energydiv 600 # default=200
NEGF.tran.energyrange -3.0 3.0 1.0e-3 # default=-10.0 10.0 1.0e-3 (eV) (upper lower smearing)
NEGF.tran.Kgrid 10 10 # default= 1 1
NEGF.Poisson.Solver FD # FD|FFT, default=FD












メンテ
Page: [1]

Re: scf convergence issues in NEGF calculations ( No.1 )
Date: 2015/03/27 23:25
Name: Aaron Thong  <a.thong13@ic.ac.uk>

....90 cycles using BAND_DFT....


******************* MD= 1 SCF=90 *******************
<TRAN_Poisson_FD> Solving Poisson's equation...
<Set_Hamiltonian> Hamiltonian matrix for VNA+dVH+Vxc...
<NEGF> Solving the eigenvalue problem...
KGrids1: 0.00000
KGrids2: -0.37500 -0.12500 0.12500 0.37500
KGrids3: -0.37500 -0.12500 0.12500 0.37500
<Band_DFT> Eigen, time=274.537640
<Band_DFT> DM, time=71.361671
1 Au MulP 8.7224 8.7224 sum 17.4447
2 Au MulP 8.6378 8.6378 sum 17.2756
3 Au MulP 8.6847 8.6847 sum 17.3694
4 Au MulP 8.7008 8.7008 sum 17.4016
5 Au MulP 8.6840 8.6840 sum 17.3680
6 Au MulP 8.6871 8.6871 sum 17.3741
7 Au MulP 8.6758 8.6758 sum 17.3516
8 Au MulP 8.6835 8.6835 sum 17.3670
9 Au MulP 8.6852 8.6852 sum 17.3704
10 Au MulP 8.6887 8.6887 sum 17.3775
11 Au MulP 8.6923 8.6923 sum 17.3846
12 Au MulP 8.6420 8.6420 sum 17.2840
13 Au MulP 8.4859 8.4859 sum 16.9718
14 Au MulP 8.5012 8.5012 sum 17.0025
15 Au MulP 8.4729 8.4729 sum 16.9458
16 Au MulP 8.4864 8.4864 sum 16.9729
17 Au MulP 8.4877 8.4877 sum 16.9755
18 Au MulP 8.4853 8.4853 sum 16.9705
19 Au MulP 8.4886 8.4886 sum 16.9772
20 Au MulP 8.4784 8.4784 sum 16.9568
21 Au MulP 8.4847 8.4847 sum 16.9693
22 Au MulP 8.4296 8.4296 sum 16.8591
23 Au MulP 8.4659 8.4659 sum 16.9318
24 Au MulP 8.4925 8.4925 sum 16.9850
25 Au MulP 7.8788 7.8788 sum 15.7576
26 Au MulP 8.4667 8.4667 sum 16.9335
27 Au MulP 8.4862 8.4862 sum 16.9724
28 Au MulP 8.4968 8.4968 sum 16.9936
29 Au MulP 8.4985 8.4985 sum 16.9969
30 Au MulP 8.4904 8.4904 sum 16.9807
31 Au MulP 8.4679 8.4679 sum 16.9357
32 Au MulP 8.4958 8.4958 sum 16.9917
33 Au MulP 8.4976 8.4976 sum 16.9952
34 Au MulP 8.5107 8.5107 sum 17.0213
35 Au MulP 8.4904 8.4904 sum 16.9808
36 Au MulP 8.0993 8.0993 sum 16.1986
37 Au MulP 8.4913 8.4913 sum 16.9825
38 Au MulP 8.4290 8.4290 sum 16.8580
39 Au MulP 8.4912 8.4912 sum 16.9823
40 Au MulP 8.5004 8.5004 sum 17.0008
41 Au MulP 8.4941 8.4941 sum 16.9882
42 Au MulP 8.4916 8.4916 sum 16.9832
43 Au MulP 8.4825 8.4825 sum 16.9650
44 Au MulP 8.4921 8.4921 sum 16.9843
45 Au MulP 8.4951 8.4951 sum 16.9902
46 Au MulP 8.4679 8.4679 sum 16.9358
47 Au MulP 8.4883 8.4883 sum 16.9767
48 Au MulP 8.4985 8.4985 sum 16.9970
49 Au MulP 8.4891 8.4891 sum 16.9783
50 Au MulP 8.5244 8.5244 sum 17.0489
51 Au MulP 8.4798 8.4798 sum 16.9596
52 Au MulP 8.4883 8.4883 sum 16.9765
53 Au MulP 8.4916 8.4916 sum 16.9832
54 Au MulP 8.4886 8.4886 sum 16.9773
55 Au MulP 8.4923 8.4923 sum 16.9845
56 Au MulP 8.4832 8.4832 sum 16.9665
57 Au MulP 8.4896 8.4896 sum 16.9792
58 Au MulP 8.4565 8.4565 sum 16.9131
59 Au MulP 8.4794 8.4794 sum 16.9588
60 Au MulP 8.4955 8.4955 sum 16.9911
61 Au MulP 8.0503 8.0503 sum 16.1007
62 Au MulP 8.4647 8.4647 sum 16.9295
63 Au MulP 8.4844 8.4844 sum 16.9687
64 Au MulP 8.5110 8.5110 sum 17.0220
65 Au MulP 8.4957 8.4957 sum 16.9915
66 Au MulP 8.4820 8.4820 sum 16.9641
67 Au MulP 8.4684 8.4684 sum 16.9368
68 Au MulP 8.4764 8.4764 sum 16.9528
69 Au MulP 8.5170 8.5170 sum 17.0340
70 Au MulP 8.4891 8.4891 sum 16.9781
71 Au MulP 8.4736 8.4736 sum 16.9472
72 Au MulP 8.3032 8.3032 sum 16.6065
73 H MulP 0.5814 0.5814 sum 1.1628
74 C MulP 1.8875 1.8875 sum 3.7751
75 C MulP 1.9147 1.9147 sum 3.8295
76 H MulP 0.5857 0.5857 sum 1.1714
77 C MulP 1.8579 1.8579 sum 3.7157
78 N MulP 2.8418 2.8418 sum 5.6837
79 C MulP 1.9146 1.9146 sum 3.8293
80 H MulP 0.5858 0.5858 sum 1.1716
81 C MulP 1.8871 1.8871 sum 3.7742
82 H MulP 0.5817 0.5817 sum 1.1634
83 C MulP 1.9876 1.9876 sum 3.9751
84 S MulP 3.2164 3.2164 sum 6.4329
85 C MulP 2.0006 2.0006 sum 4.0012
86 C MulP 1.9989 1.9989 sum 3.9977
87 C MulP 1.9957 1.9957 sum 3.9913
88 C MulP 1.9998 1.9998 sum 3.9996
89 C MulP 1.9997 1.9997 sum 3.9995
90 C MulP 2.0023 2.0023 sum 4.0047
91 C MulP 1.9860 1.9860 sum 3.9720
92 C MulP 1.9004 1.9004 sum 3.8009
93 C MulP 1.9932 1.9932 sum 3.9864
94 C MulP 1.9990 1.9990 sum 3.9980
95 C MulP 1.9971 1.9971 sum 3.9943
96 C MulP 2.0077 2.0077 sum 4.0155
97 C MulP 1.9990 1.9990 sum 3.9980
98 C MulP 2.0048 2.0048 sum 4.0096
99 C MulP 1.9960 1.9960 sum 3.9919
100 C MulP 2.0027 2.0027 sum 4.0054
101 C MulP 1.9998 1.9998 sum 3.9995
102 C MulP 2.0009 2.0009 sum 4.0018
103 C MulP 2.0014 2.0014 sum 4.0028
104 C MulP 2.0005 2.0005 sum 4.0010
105 C MulP 1.9987 1.9987 sum 3.9975
106 C MulP 1.9966 1.9966 sum 3.9932
107 C MulP 1.9997 1.9997 sum 3.9993
108 C MulP 2.0006 2.0006 sum 4.0012
109 C MulP 1.9935 1.9935 sum 3.9870
110 C MulP 1.8993 1.8993 sum 3.7986
111 C MulP 1.9854 1.9854 sum 3.9708
112 C MulP 1.9991 1.9991 sum 3.9983
113 C MulP 1.9985 1.9985 sum 3.9969
114 C MulP 2.0022 2.0022 sum 4.0045
115 C MulP 1.9977 1.9977 sum 3.9953
116 C MulP 1.9991 1.9991 sum 3.9981
117 C MulP 2.0056 2.0056 sum 4.0112
118 C MulP 1.9904 1.9904 sum 3.9809
119 C MulP 2.0037 2.0037 sum 4.0073
120 C MulP 1.9967 1.9967 sum 3.9933
121 C MulP 1.9987 1.9987 sum 3.9973
122 C MulP 1.9987 1.9987 sum 3.9974
123 C MulP 2.0001 2.0001 sum 4.0002
124 C MulP 2.0010 2.0010 sum 4.0021
125 C MulP 1.9966 1.9966 sum 3.9932
126 C MulP 2.0067 2.0067 sum 4.0133
127 C MulP 1.9973 1.9973 sum 3.9947
128 C MulP 1.9998 1.9998 sum 3.9996
129 C MulP 2.0006 2.0006 sum 4.0012
130 C MulP 1.9975 1.9975 sum 3.9950
131 C MulP 2.0025 2.0025 sum 4.0049
132 C MulP 2.0028 2.0028 sum 4.0055
133 C MulP 2.0012 2.0012 sum 4.0025
134 C MulP 1.9989 1.9989 sum 3.9978
135 C MulP 1.9967 1.9967 sum 3.9934
136 C MulP 2.0085 2.0085 sum 4.0169
137 C MulP 1.9991 1.9991 sum 3.9982
138 C MulP 1.9987 1.9987 sum 3.9974
139 C MulP 2.0002 2.0002 sum 4.0005
140 C MulP 2.0033 2.0033 sum 4.0067
141 C MulP 2.0002 2.0002 sum 4.0004
142 C MulP 1.9999 1.9999 sum 3.9997
143 C MulP 1.9977 1.9977 sum 3.9954
144 C MulP 1.9952 1.9952 sum 3.9905
145 Au MulP 8.5570 8.5570 sum 17.1141
146 Au MulP 8.7350 8.7350 sum 17.4699
147 Au MulP 8.6285 8.6285 sum 17.2569
148 Au MulP 8.6951 8.6951 sum 17.3901
149 Au MulP 8.7147 8.7147 sum 17.4294
150 Au MulP 8.6942 8.6942 sum 17.3885
151 Au MulP 8.6976 8.6976 sum 17.3951
152 Au MulP 8.6847 8.6847 sum 17.3695
153 Au MulP 8.6944 8.6944 sum 17.3887
154 Au MulP 8.6957 8.6957 sum 17.3915
155 Au MulP 8.6956 8.6956 sum 17.3912
156 Au MulP 8.7038 8.7038 sum 17.4076
157 Au MulP 8.6244 8.6244 sum 17.2489
158 Au MulP 8.4922 8.4922 sum 16.9844
159 Au MulP 8.5271 8.5271 sum 17.0543
160 Au MulP 8.4805 8.4805 sum 16.9610
161 Au MulP 8.4921 8.4921 sum 16.9842
162 Au MulP 8.4941 8.4941 sum 16.9883
163 Au MulP 8.4917 8.4917 sum 16.9833
164 Au MulP 8.4947 8.4947 sum 16.9894
165 Au MulP 8.4841 8.4841 sum 16.9681
166 Au MulP 8.4910 8.4910 sum 16.9820
167 Au MulP 8.4450 8.4450 sum 16.8899
168 Au MulP 8.4756 8.4756 sum 16.9512
169 Au MulP 8.4989 8.4989 sum 16.9978
170 Au MulP 7.9084 7.9084 sum 15.8168
171 Au MulP 8.4783 8.4783 sum 16.9566
172 Au MulP 8.4976 8.4976 sum 16.9953
173 Au MulP 8.5263 8.5263 sum 17.0526
174 Au MulP 8.5058 8.5058 sum 17.0117
175 Au MulP 8.4977 8.4977 sum 16.9954
176 Au MulP 8.4782 8.4782 sum 16.9564
