This thread is locked.Only browsing is available.
Top Page > Browsing
variable cell optimization
Date: 2017/05/28 17:56
Name: mosahar   <mosahar_bagheri@yahoo.com>

Hi,
when I optimize s structure using OptC1 variable cell optimization method, the calculation finished normally but when I check *.out file, final forces are not less than maximum forces criterion (MD.Opt.criterion 1.0e-4 ):
***********************************************************
***********************************************************
xyz-coordinates (Ang.) and forces (Hartree/Bohr)
***********************************************************
***********************************************************

<coordinates.forces
120
1 N -5.17963 5.91196 -2.94503 0.072366611376 0.129110788724 -0.081794379171
2 B -4.53403 4.45233 -3.38199 1.379325565654 -0.009686847823 -0.724897125068
3 N -2.82585 4.32175 -3.43367 0.024304592453 -0.007920173870 0.005761783709
4 B -1.83675 5.54922 -2.83363 -0.013984085255 -0.012515877932 0.011400578122
5 N -2.55560 6.74724 -1.99642 0.028313718492 -0.026893795954 -0.002864572916
6 B -4.26627 6.85249 -1.96669 0.116137687916 0.023659345130 0.005584508896
7 N -4.97513 7.74378 -0.85307 0.078301476449 0.000130575574 -0.054929731801
8 B -4.16307 7.80521 0.49233 0.040101098364 0.011613795986 0.000165224707
9 N -2.45114 7.71599 0.49300 0.007273383817 -0.019106143470 0.002735149746
10 B -1.63964 7.31542 -0.80127 -0.019047518022 -0.016888474982 -0.006564529753
11 N -4.98057 7.75790 1.83777 0.079035319224 0.010477171310 0.058847215570
12 B -4.27468 6.87703 2.97282 0.123118436248 0.026545756313 0.000659489040
13 N -2.56520 6.77262 3.00611 0.029565931813 -0.027275142763 0.001920859859
14 B -1.64506 7.32764 1.79925 -0.018739219377 -0.017199439028 0.007379604246
15 N -5.19212 5.94584 3.97218 0.093511652889 0.138384234160 0.099722770765
16 B -4.54795 4.49010 4.44371 1.504341514757 -0.004041610070 0.742847216637
17 N -2.84097 4.36016 4.50022 0.023046883943 -0.008489862967 -0.007550925873
18 B -1.84918 5.58291 3.87246 -0.013219803828 -0.012136105010 -0.012302269813
19 N -5.51700 3.10913 4.70553 2.299528122105 -0.394374395655 0.302984611929
20 B -4.86460 1.61092 4.40840 1.718575049715 -0.377644560333 -0.794528227946
21 N -3.15893 1.45773 4.50071 0.031403186219 0.012136564187 -0.036266175892
22 B -2.15475 2.83757 4.63378 -0.008472062668 0.003755363246 -0.020094575414
23 N -5.81414 0.31350 3.88842 0.340490593123 0.113056177376 -0.423623771536
24 B -5.08076 -0.81017 2.99523 0.226083881429 0.013473256940 -0.142567617898
25 N -3.39147 -0.94978 3.07490 0.020929163735 0.018743286249 -0.009890967381
26 B -2.43053 0.08794 3.93411 -0.006950621052 0.021580998384 -0.012671257763
27 N -5.87060 -1.73290 1.92531 0.462912338227 1.477325321709 -0.078309406081
28 B -5.02636 -1.95279 0.60613 0.123511316381 0.002785759080 0.003835402784
29 N -3.28456 -2.16601 0.60937 -0.031105571155 0.026604150657 -0.002169765917
30 B -2.57024 -1.91678 2.09275 0.016828911854 0.017923927736 0.007678342673
31 N -5.86633 -1.74495 -0.71722 0.442816878009 1.461035479331 -0.012222256491
32 B -5.07356 -0.83420 -1.80984 0.257035569991 0.019710555161 0.168180401882
33 N -3.38423 -0.97541 -1.88561 0.022739620626 0.018924062725 0.011542625652
34 B -2.56707 -1.93312 -0.88061 0.017446682924 0.018983091876 -0.009366506276
35 N -5.80290 0.28169 -2.72945 0.397556542098 0.109359093744 0.457363702981
36 B -4.85189 1.57365 -3.27972 1.851459239802 -0.391694425333 0.799733113776
37 N -3.14618 1.41897 -3.36595 0.030706026310 0.011615068246 0.036345271079
38 B -2.41927 0.05536 -2.76779 -0.006899364801 0.020971163595 0.012597169089
39 N -0.12958 5.44747 -2.88857 0.013525024497 -0.025888866555 0.014001104424
40 B 0.83207 6.40296 -1.95026 -0.020607613055 -0.016638834151 0.006551607970
41 N 0.07120 7.24243 -0.82377 0.013548616967 -0.025770876963 -0.000237656474
42 B 0.93521 7.34534 0.49935 -0.020210070064 -0.015764929448 0.000703670999
43 N 0.06577 7.25560 1.82401 0.013188021096 -0.026420558945 0.003768372467
44 B 0.82248 6.42756 2.97139 -0.019944230526 -0.016723516676 -0.007039696749
45 N -0.14204 5.48064 3.93200 0.012696484812 -0.025244402040 -0.015399891821
46 B 0.55285 4.06142 4.44955 -0.013413478208 -0.002907406025 -0.017156007257
47 N -0.45019 2.69488 4.69244 0.011893320454 -0.000562685945 -0.021545501311
48 B 0.24918 1.19378 4.46985 -0.013033826245 0.004454673625 -0.015131858367
49 N -0.73334 -0.11158 4.03291 0.013299912475 0.018718763326 -0.009776410157
50 B -0.02322 -1.39665 3.27588 -0.026390525259 0.007115090974 -0.017867267003
51 N -1.06083 -2.47577 2.57026 -0.009864582430 0.067510751601 -0.000067830128
52 Au -0.45184 -3.19331 0.62210 0.013859460568 0.027673761691 -0.001645731328
53 N -1.05624 -2.49816 -1.34415 -0.009678187105 0.068071020524 0.000203234416
54 B -0.01588 -1.42511 -2.07323 -0.025794647696 0.007694914929 0.017355403881
55 N -0.72204 -0.14675 -2.85908 0.012777774181 0.017884708484 0.009371298096
56 B 0.26308 1.15472 -3.32645 -0.012303701178 0.004355349914 0.015261875138
57 N -0.43497 2.65459 -3.58489 0.012279128590 -0.001294422927 0.021598559321
58 B -2.14074 2.79789 -3.53117 -0.008594945281 0.003047280148 0.020044360255
59 N -5.50176 3.06902 -3.61277 2.221055993255 -0.370328907356 -0.386971896077
60 B 0.56676 4.02248 -3.37300 -0.014071454637 -0.003276547191 0.017032006243
61 N 2.27032 3.90344 -3.44362 0.013776030144 -0.014925903353 0.020781278004
62 B 3.26058 5.12978 -2.84358 -0.022777677760 -0.010968263460 0.014999012689
63 N 2.53932 6.31731 -1.99266 0.014626815087 -0.030553120405 0.001619526241
64 B 3.45757 6.87398 -0.79537 -0.018389437115 -0.015686805781 0.002073332743
65 N 2.64605 7.27224 0.50100 0.012525740725 -0.023121508820 0.002714109064
66 B 3.45333 6.88853 1.80724 -0.018475381496 -0.016541340013 -0.001684084929
67 N 2.53089 6.34268 3.01721 0.013976117728 -0.031305534071 -0.001824143203
68 B 3.24815 5.16447 3.89612 -0.021871906313 -0.010729498862 -0.015205556749
69 N 2.25519 3.94400 4.52492 0.013870296505 -0.014642275889 -0.020697253453
70 B 2.94730 2.42492 4.67106 -0.019830504723 0.004384586857 -0.017436582985
71 N 1.95132 1.03723 4.52331 0.015567807908 0.012830041529 -0.018139525818
72 B 2.66799 -0.32920 3.93150 -0.016198908893 0.007302403857 -0.011044706401
73 N 1.70773 -1.45370 3.13251 0.022271928063 0.026531946028 0.004924326528
74 B 2.52339 -2.16266 1.94872 -0.008927060638 0.006001465249 -0.026909670235
75 N 1.81823 -2.66040 0.61757 0.060276045755 0.035415315180 -0.002720499358
76 B 2.52882 -2.17686 -0.72532 -0.009994770061 0.006714898083 0.026205491254
77 N 1.71499 -1.48118 -1.92672 0.021923929076 0.027208087497 -0.006339894987
78 B 2.67923 -0.36417 -2.75148 -0.015320624355 0.007736381522 0.010617763937
79 N 1.96525 0.99749 -3.37486 0.014349961893 0.011945487957 0.018948393922
80 N 4.96660 5.03264 -2.90274 0.024120391692 -0.031349739231 0.013626515185
81 B 5.92925 5.95691 -1.94434 -0.043603451554 0.005569265933 -0.001877865152
82 N 5.16715 6.78597 -0.81466 0.009723039349 -0.031099162537 -0.011280794215
83 B 6.03106 6.87043 0.50643 0.005741588186 -0.014937286736 0.000506240405
84 N 5.16173 6.80030 1.82891 0.010210557271 -0.032665036844 0.014062891058
85 B 5.92084 5.98268 2.97940 -0.042734798305 0.005777924391 0.001849456456
86 N 4.95414 5.06793 3.95984 0.022975949519 -0.031313137441 -0.013820607696
87 B 5.65263 3.66366 4.50148 -0.055354727404 0.004597368631 -0.011594350126
88 N 4.64844 2.30278 4.76325 0.026662008203 -0.003407812406 -0.023615727319
89 B 5.35258 0.81338 4.52485 -0.048806258252 -0.002666102388 -0.035551058890
90 N 4.37495 -0.46267 4.00272 0.019848960496 0.033910607503 -0.005880839708
91 B 5.15340 -1.51488 3.06193 -0.032431557432 -0.001300467899 -0.015777233953
92 N 4.24250 -2.22746 1.93667 0.023859380418 0.026620196857 0.011691999414
93 B 5.07975 -2.43479 0.61535 -0.005464097796 0.009232385869 -0.000084600529
94 N 4.24793 -2.24178 -0.71215 0.024082590994 0.027818770856 -0.014581791975
95 B 5.16180 -1.54070 -1.85237 -0.036231599265 0.000685171998 0.017808118647
96 N 4.38623 -0.49816 -2.81890 0.019179712923 0.031382328138 0.007723638728
97 B 2.96133 2.38437 -3.55480 -0.019254730587 0.004059557409 0.017430613793
98 N 4.66369 2.26077 -3.64326 0.025253386831 -0.003915768364 0.024437800355
99 B 5.36651 0.77362 -3.37016 -0.047592239453 -0.000594228610 0.036228526883
100 B 5.66657 3.62398 -3.41139 -0.055477903975 0.003234608183 0.008482158506
101 N 7.37723 3.51437 -3.49571 -2.452143444614 0.471902351213 0.336854543785
102 B 8.36516 4.74298 -2.89883 -1.200227448241 0.099863087934 0.810933062560
103 N 7.64355 5.87024 -1.98570 -0.115845406810 -0.063254951066 0.074883184881
104 B 8.56077 6.45348 -0.80007 -0.113120358284 0.001117118493 0.081559691892
105 N 7.74656 6.79050 0.50811 -0.089156873985 -0.138890197703 0.004001425612
106 B 8.55534 6.46675 1.82565 -0.122207961266 -0.015926022522 -0.094874311802
107 N 7.63395 5.89675 3.02417 -0.138377336173 -0.068987581038 -0.094275992549
108 B 8.35269 4.77826 3.96480 -1.317245277505 0.102867836446 -0.829329770994
109 N 7.36325 3.55557 4.58941 -2.539173134177 0.490954333807 -0.257095972007
110 B 8.04952 2.04643 4.80694 -1.535394500531 0.210670155834 0.856829714246
111 N 7.05945 0.66479 4.62345 -0.428276750418 0.010827274876 0.308899165587
112 B 7.79029 -0.69100 4.03368 -0.183902303707 -0.267678893082 0.203368504458
113 N 6.85778 -1.68983 3.11336 -0.180662785008 -0.006128918046 0.142533143341
114 B 7.64877 -2.39582 1.92959 -0.335493557085 -1.369175341336 -0.001721541490
115 N 6.78538 -2.60142 0.61738 -0.135396572850 -0.111358527885 -0.003926111212
116 B 7.65303 -2.40910 -0.69824 -0.325267079509 -1.361638542279 0.086427479041
117 N 6.86621 -1.71635 -1.89966 -0.182137548474 -0.006189904355 -0.135956874811
118 B 7.80158 -0.72624 -2.84256 -0.207274813975 -0.277932361744 -0.221765722713
119 N 7.07343 0.62360 -3.46377 -0.494194266438 0.004654843753 -0.349793034506
120 B 8.06479 2.00363 -3.67834 -1.662824541554 0.239349939791 -0.855476406840
coordinates.forces>
Is this normal?
Thank you in advance
メンテ
Page: [1]

Re: variable cell optimization ( No.1 )
Date: 2017/05/30 21:12
Name: Kylin

Dear mosahar
The OptC1 was designed for a box relaxation, where the local minimal of energy/volume configuration was obtained. Thus the inner coordinate of the atoms are still constant same without the release of force.

If you want to relax the box size and the inner coordinates, the option of OptC5 or RFC5 is necessary, while I prefer the later.

If just to relax the atom position, you should refer to the geometry optimization with " MD.Type EF # Opt|DIIS|BFGS|RF|EF" http://www.openmx-square.org/openmx_man3.8/node51.html

Cheers
Kylin
メンテ
Re: variable cell optimization ( No.2 )
Date: 2017/05/30 23:26
Name: mosahar  <mosahar_bagheri@yahoo.com>

Dear Kylin
thank you for your answer. however, I have tested OptC5 and RFC5 methods but the doped nano tube has been deformed after optimization at both ends!
as a side point, after cell optimization with OptC1, the bond lengths and stretched and axial length of tube stretched from 11 A to 13 A. can't I regard it as optimized structure?
メンテ
Re: variable cell optimization ( No.3 )
Date: 2017/05/31 20:10
Name: Kylin

Dear mosahar
the geomoetry optimization or the Molecular Mechanics (MM) is not a trivial work in simulation field. The mentioned OptC5 and RFC5 methods just try to find the local minima configuration for your molecules. Thus if you want to avoid the strange results for both atom position and the cell vectors. You should try to fix the position and the direction of cell vectors.

For the side point, have you reach the optimization criterion? The openmx may finished the calculation after 100 loops.

Cheers
Kylin
メンテ
Re: variable cell optimization ( No.4 )
Date: 2017/06/01 03:17
Name: mosahar  <mosahar_bagheri@yahoo.com>

Dear Kylin
yes, the calculation have reached the optimization criterion normally (less than 0.0001 H/B).
the input file is as follows:
#
# File Name
#

System.CurrrentDirectory ./ # default=./
System.Name BN-B-Au1
level.of.stdout 1 # default=1 (1-3)
level.of.fileout 1 # default=1 (0-2)

#
# Definition of Atomic Species
#

Species.Number 3
<Definition.of.Atomic.Species
N N7.0-s2p2d1 N_PBE13
B B7.0-s2p2d1 B_PBE13
Au Au9.0-s4p3d2f2 Au_PBE13
Definition.of.Atomic.Species>

#
# Atoms
#

Atoms.Number 120
Atoms.SpeciesAndCoordinates.Unit Ang # Ang|AU
<Atoms.SpeciesAndCoordinates
1 N -5.318 3.573 -3.331 2.5 2.5
2 B -4.762 2.295 -3.752 1.5 1.5
3 N -3.308 2.153 -3.800 2.5 2.5
4 B -2.472 3.203 -3.223 1.5 1.5
5 N -3.089 4.257 -2.422 2.5 2.5
6 B -4.545 4.377 -2.395 1.5 1.5
7 N -5.152 5.166 -1.332 2.5 2.5
8 B -4.461 5.211 -0.050 1.5 1.5
9 N -3.004 5.105 -0.048 2.5 2.5
10 B -2.312 4.739 -1.281 1.5 1.5
11 N -5.156 5.189 1.230 2.5 2.5
12 B -4.551 4.418 2.308 1.5 1.5
13 N -3.096 4.299 2.341 2.5 2.5
14 B -2.316 4.760 1.195 1.5 1.5
15 N -5.327 3.630 3.255 2.5 2.5
16 B -4.772 2.359 3.699 1.5 1.5
17 N -3.319 2.218 3.754 2.5 2.5
18 B -2.481 3.259 3.162 1.5 1.5
19 N -5.590 1.179 3.942 2.5 2.5
20 B -5.028 -0.132 3.654 1.5 1.5
21 N -3.576 -0.293 3.743 2.5 2.5
22 B -2.728 0.887 3.876 1.5 1.5
23 N -5.830 -1.243 3.153 2.5 2.5
24 B -5.201 -2.233 2.299 1.5 1.5
25 N -3.763 -2.382 2.376 2.5 2.5
26 B -2.950 -1.495 3.199 1.5 1.5
27 N -5.869 -3.024 1.276 2.5 2.5
28 B -5.150 -3.234 0.020 1.5 1.5
29 N -3.667 -3.448 0.024 2.5 2.5
30 B -3.060 -3.238 1.438 1.5 1.5
31 N -5.866 -3.045 -1.240 2.5 2.5
32 B -5.196 -2.273 -2.276 1.5 1.5
33 N -3.758 -2.424 -2.347 2.5 2.5
34 B -3.058 -3.264 -1.393 1.5 1.5
35 N -5.822 -1.297 -3.148 2.5 2.5
36 B -5.019 -0.195 -3.666 1.5 1.5
37 N -3.567 -0.358 -3.747 2.5 2.5
38 B -2.942 -1.550 -3.182 1.5 1.5
39 N -1.019 3.086 -3.274 2.5 2.5
40 B -0.205 3.902 -2.376 1.5 1.5
41 N -0.856 4.647 -1.301 2.5 2.5
42 B -0.121 4.727 -0.040 1.5 1.5
43 N -0.860 4.669 1.220 2.5 2.5
44 B -0.212 3.943 2.310 1.5 1.5
45 N -1.028 3.142 3.220 2.5 2.5
46 B -0.430 1.902 3.708 1.5 1.5
47 N -1.277 0.735 3.933 2.5 2.5
48 B -0.675 -0.579 3.716 1.5 1.5
49 N -1.505 -1.696 3.294 2.5 2.5
50 B -0.895 -2.825 2.569 1.5 1.5
51 N -1.773 -3.746 1.892 2.5 2.5
52 Au -1.252 -4.386 0.035 8.5 8.5
53 N -1.770 -3.781 -1.835 2.5 2.5
54 B -0.890 -2.871 -2.524 1.5 1.5
55 N -1.497 -1.754 -3.268 2.5 2.5
56 B -0.665 -0.644 -3.707 1.5 1.5
57 N -1.266 0.667 -3.948 2.5 2.5
58 B -2.718 0.820 -3.898 1.5 1.5
59 N -5.579 1.111 -3.978 2.5 2.5
60 B -0.420 1.837 -3.740 1.5 1.5
61 N 1.030 1.705 -3.806 2.5 2.5
62 B 1.867 2.754 -3.229 1.5 1.5
63 N 1.248 3.799 -2.415 2.5 2.5
64 B 2.027 4.271 -1.272 1.5 1.5
65 N 1.335 4.635 -0.037 2.5 2.5
66 B 2.024 4.294 1.206 1.5 1.5
67 N 1.242 3.841 2.355 2.5 2.5
68 B 1.858 2.811 3.188 1.5 1.5
69 N 1.019 1.772 3.781 2.5 2.5
70 B 1.615 0.444 3.915 1.5 1.5
71 N 0.774 -0.743 3.768 2.5 2.5
72 B 1.390 -1.942 3.200 1.5 1.5
73 N 0.578 -2.904 2.434 2.5 2.5
74 B 1.275 -3.537 1.305 1.5 1.5
75 N 0.677 -3.962 0.035 2.5 2.5
76 B 1.279 -3.560 -1.241 1.5 1.5
77 N 0.583 -2.948 -2.383 2.5 2.5
78 B 1.398 -1.999 -3.163 1.5 1.5
79 N 0.784 -0.809 -3.752 2.5 2.5
80 N 3.319 2.641 -3.284 2.5 2.5
81 B 4.134 3.430 -2.367 1.5 1.5
82 N 3.482 4.166 -1.289 2.5 2.5
83 B 4.217 4.230 -0.030 1.5 1.5
84 N 3.478 4.189 1.228 2.5 2.5
85 B 4.128 3.472 2.321 1.5 1.5
86 N 3.310 2.699 3.250 2.5 2.5
87 B 3.911 1.472 3.761 1.5 1.5
88 N 3.063 0.310 4.004 2.5 2.5
89 B 3.669 -0.994 3.772 1.5 1.5
90 N 2.843 -2.086 3.269 2.5 2.5
91 B 3.510 -3.015 2.370 1.5 1.5
92 N 2.738 -3.622 1.295 2.5 2.5
93 B 3.451 -3.821 0.037 1.5 1.5
94 N 2.742 -3.645 -1.227 2.5 2.5
95 B 3.516 -3.057 -2.309 1.5 1.5
96 N 2.851 -2.144 -3.226 2.5 2.5
97 B 1.625 0.376 -3.917 1.5 1.5
98 N 3.074 0.240 -4.000 2.5 2.5
99 B 3.679 -1.060 -3.745 1.5 1.5
100 B 3.921 1.406 -3.773 1.5 1.5
101 N 5.377 1.282 -3.852 2.5 2.5
102 B 6.212 2.333 -3.278 1.5 1.5
103 N 5.593 3.326 -2.405 2.5 2.5
104 B 6.371 3.821 -1.273 1.5 1.5
105 N 5.677 4.132 -0.027 2.5 2.5
106 B 6.367 3.843 1.227 1.5 1.5
107 N 5.586 3.369 2.365 2.5 2.5
108 B 6.203 2.391 3.257 1.5 1.5
109 N 5.367 1.350 3.846 2.5 2.5
110 B 5.958 0.031 4.048 1.5 1.5
111 N 5.122 -1.151 3.867 2.5 2.5
112 B 5.750 -2.341 3.301 1.5 1.5
113 N 4.961 -3.195 2.420 2.5 2.5
114 B 5.637 -3.825 1.291 1.5 1.5
115 N 4.903 -3.994 0.040 2.5 2.5
116 B 5.640 -3.847 -1.211 1.5 1.5
117 N 4.967 -3.238 -2.353 2.5 2.5
118 B 5.758 -2.399 -3.246 1.5 1.5
119 N 5.132 -1.219 -3.833 2.5 2.5
120 B 5.969 -0.040 -4.031 1.5 1.5
Atoms.SpeciesAndCoordinates>
Atoms.UnitVectors.Unit Ang # Ang|AU
<Atoms.UnitVectors
11.65 0.0 0.0
0.0 25.0 0.0
0.0 0.0 25.0
Atoms.UnitVectors>

#
# SCF or Electronic System
#

scf.XcType GGA-PBE # LDA|LSDA-CA|LSDA-PW
scf.SpinPolarization off # On|Off
scf.ElectronicTemperature 300.0 # default=300 (K)
scf.energycutoff 170.0 # default=150 (Ry)
scf.maxIter 1000 # default=40
scf.EigenvalueSolver Band # Recursion|Cluster|Band
scf.lapack.dste dstevx # dstevx|dstedc|dstegr,default=dstegr
scf.Kgrid 3 1 1 # means 4x4x4
scf.Mixing.Type rmm-diisk # Simple|Rmm-Diis|Gr-Pulay
scf.Init.Mixing.Weight 0.05 # default=0.30
scf.Min.Mixing.Weight 0.001 # default=0.001
scf.Max.Mixing.Weight 0.100 # default=0.40
scf.Mixing.History 50 # default=5
scf.Mixing.StartPulay 10 # default=6
scf.criterion 1.0e-8 # default=1.0e-6 (Hartree)

#
# MD or Geometry Optimization
#

MD.Type OptC2 # Nomd|Opt|DIIS|NVE|NVT_VS|NVT_NH
MD.Opt.DIIS.History 3 # default=4
MD.Opt.StartDIIS 10 # default=5
MD.Opt.EveryDIIS 10000 # default=10
MD.maxIter 300 # default=200
MD.TimeStep 1.0 # default=0.5 (fs)
MD.Opt.criterion 1.0e-4 # default=1.0e-4 (Hartree/bohr)


scf.restart off # on|off,default=off

as a side note, I have not included Hubbard term at this point which is off-topic. If possible, please check your results with various optimization schemes (for variable cell).

Thank you very much.

sincerely
Mosahar
メンテ
Re: variable cell optimization ( No.5 )
Date: 2017/06/01 11:29
Name: T. Ozaki

Hi,

Your structure is not physically acceptable.
Because of the short a-axis, atoms in periodic cells along the a-axis
nearly overlap with atoms in the original cell.
Before going to serious calculations, you should check if the structure
is properly constructed.

Regards,

TO
メンテ
Re: variable cell optimization ( No.6 )
Date: 2017/06/01 17:18
Name: mosahar  <mosahar_bagheri@yahoo.com>

Dear professor Ozaki,
thank you for your answer.
メンテ

Page: [1]